| Management number | 220248498 | Release Date | 2026/05/03 | List Price | US$180.00 | Model Number | 220248498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199169079429 |
|---|---|
| Color | White |
| Noise | 29 Decibels |
| Voltage | 115 Volts |
| Wattage | 980 watts |
| Capacity | 6000 Cubic Feet |
| Brand Name | YUMPIE |
| Efficiency | High Efficiency |
| Floor Area | 750 Square Feet |
| Model Name | SAC001 |
| Unit Count | 1.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | Mini-Split |
| Item Weight | 24 Pounds |
| Refrigerant | R32, GWP: 675 |
| Manufacturer | Foxridge |
| Model Number | SAC001 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Series Number | 2 |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Auto Clean, Child Lock, Inverter Compressor, Sleep Mode, WiFi Enabled |
| Included Components | Filters, Hose |
| Warranty Description | 3 Years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 700 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32.09"D x 7.48"W x 11.22"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 18.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form