| Management number | 220930237 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220930237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | Yulaviniee |
| Neck Style | Halter Neck |
| Strap Type | Sleeveless |
| Style Name | Halter |
| collartype | Halter |
| Fabric Type | 96% Polyester, 4% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | YT5151-A-M |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas, Club, Party, Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Lining Description | 96%POLYESTER, 4%SPANDEX |
| Additional Features | Breathable, Elastic, Halter, Sleeveless, Stretchable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form