| Management number | 228406555 | Release Date | 2026/05/31 | List Price | US$59.23 | Model Number | 228406555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 769382906095 |
| ASIN | B0D41P7Y95 |
| Size | 265/35R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | VENOM POWER |
| Load Index | 102 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 8.73 Millimeters |
| Manufacturer | Venom Power |
| Model Number | LVPTHATS22 |
| Speed Rating | V |
| Item Diameter | 29.3 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 29.3 Inches |
| Item Type Name | Tires |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LVPTHATS22 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00769382906095 |
| Vehicle Tire ISO Metric Size Description | 265/35R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form