| Management number | 220891347 | Release Date | 2026/05/03 | List Price | US$106.40 | Model Number | 220891347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
V-Flow stability index 3, flexible, upper shoe hydrophobic velour leather, robust, hydrophobic canvas, removable insole, anatomically shaped insole, outsole SUPtraction flat rubber compound, cushioning heel element, VAUDE AM Dirt sole, profile and sole structure are adapted for the dirt area
| Brand | VAUDE |
|---|---|
| Color | Black White |
| Theme | Sports, Character |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No paragraph |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Am Moab Gravity Mid |
| Sport Type | Cycling |
| Style Name | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 962 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Vaude |
| Style Number | 20554 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leder / Polyester |
| Shoe Height Map | Mid Top |
| Special Features | Lightweight |
| Subject Character | No aplica |
| liningdescription | Recycled polyester |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 20554 |
| Specific Uses For Product | Cycling |
| Global Trade Identification Number | 04062218446748 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form