| Management number | 224024859 | Release Date | 2026/05/09 | List Price | US$8.84 | Model Number | 224024859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FKTGV9NG |
|---|---|
| Color | Heather Apricot |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | TARSE |
| Rise Style | Ankle |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 50%Cotton,50%Polyester |
| Manufacturer | TARSE |
| Style Number | AM2-389-HeatherApricot-M |
| Material Type | Cotton Blend |
| Occasion Type | casual, harem, joggers, soft, sports |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AM2-389-HeatherApricot-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form