| Management number | 220131181 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220131181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Dark Green |
| Pattern | No Pattern |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | SWOMOG |
| Neck Style | Collared Neck |
| Rise Style | High Rise |
| Unit Count | 3 Count |
| Fabric Type | Satin(95% Polyester, 5% Spandex) |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Button Down Collar,Round Collar |
| Material Type | Satin(95% Polyester, 5% Spandex) |
| Occasion Type | home |
| Product Style | Soft |
| Number of Pieces | 3 |
| Included Components | Pants, Shorts |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Hand Wash or Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form