| Management number | 228521745 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228521745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:40.9IN,Shoulder:17.5IN,Length:26.8IN,Sleeve Length:9.3INM:Bust:42.5IN,Shoulder:18.1IN,Length:27.6IN,Sleeve Length:9.4INL:Bust:44.5IN,Shoulder:18.8IN,Length:28.3IN,Sleeve Length:9.6INXL:Bust:46.5IN,Shoulder:19.5IN,Length:29.1IN,Sleeve Length:9.8INXXL:Bust:48.4IN,Shoulder:20.2IN,Length:29.9IN,Sleeve Length:10.0INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FMRKGW6K |
|---|---|
| Color | Red Black Graphic |
| Pattern | Graphic |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusb434ghq99-s |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLkx9xdy-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-SHSLUSb434ghQ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form