| Management number | 216736606 | Release Date | 2026/04/19 | List Price | US$240.00 | Model Number | 216736606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 15Ah |
|---|---|
| Color | Black |
| Theme | Sport |
| Wattage | 750 watts |
| Bike Type | Electric Bike,Adults Fat Tire E-bike,Commuter bike,City E-bike,Mountain E-bike,High-Power E-bike,Road E-bike,Electric Mountain Bicycles |
| Brand Name | SISIGAD |
| Model Name | Electric Bike |
| Model Year | 2026 |
| Style Name | 32mph-70miles-15ah Battery |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Battery Life | 65 Operations |
| Manufacturer | Shenzhen Uni-chic Technology Co.,Ltd |
| Model Number | X6 |
| Power Source | Battery Power |
| Warranty Type | Standard Manufacturer Warranty |
| Wheel Material | Alloy Steel |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Subject Character | Sport |
| Additional Features | Digital Display, Dual Suspension, Multi-Speed, Rechargeable |
| Frame Material Type | High Carbon Steel |
| Included Components | Manual, Charger, Assembly Tool |
| Electric Assist Type | hub motor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Dirt Biking, Freestyle, Gravel, Jumping, Racing, Road, Snow, Trail |
| Maximum Weight Recommendation | 460 Pounds |
| Lithium Battery Energy Content | 720 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form