Limited Time SaleUS$53.96 cheaper than the new price!!
| Management number | 223520561 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 223520561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810092679943 |
|---|---|
| ASIN | B0CYFQ34J1 |
| Color | Black |
| Theme | Sports |
| Impedance | 8.5 Ohms |
| Brand Name | SHOKZ |
| Model Name | OpenRun |
| Style Name | Mini Size + USB-C Charging |
| Unit Count | 1.0 Count |
| Item Weight | 26 Grams |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | Shokz Limited Corporation |
| Model Number | S806 |
| BuiltIn Media | Cable, Headphone Bag, OpenRun USB-C Headphone, User Manual, Warranty Card |
| Noise Control | None |
| Series Number | 806 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 40 Meters |
| Controller Type | Call control, volume control, media control |
| Frequency Range | 20Hz ~ 20KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Android, Mac, PC, Smart Watch, iPhone |
| Enclosure Material | Plastic, Silicone, Titanium |
| Frequency Response | 2483.5 MHz |
| Additional Features | Lightweight |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Number of Power Levels | 3 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports/Fitness |
| Headphone Folding Features | Open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form