| Management number | 228970608 | Release Date | 2026/05/31 | List Price | US$47.46 | Model Number | 228970608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features: Vibrant Display: The 6.5" Full HD+ Super AMOLED screen is designed for ultra-vivid picture quality and smooth user experience, boasting 800 nits brightness in High Brightness Mode. Multi-Camera System: Capture life from every angle with the Galaxy A15’s versatile camera setup, including a 50MP Main camera, 13MP Front camera, 5MP Ultra Wide camera, and a 2MP Macro camera. Create, capture, and share with a lens for every moment. Performance Boost: Power through your day with the Galaxy A15’s octa-core processor. Handle all your apps and media with ease. Long-Lasting Battery: Stay unplugged with a 5000mAh battery that keeps you going for up to two days. When you need a boost, fast-charge with our Super Fast Charging technology. Elegant Design: Show off your style with the Galaxy A15’s sleek design, available in an array of colors: Blue Black, Blue, Light Blue, and Yellow. Its intuitive frame and glossy back cover are crafted for style and durability. Advanced Security: Keep your data secure with Samsung Knox Vault, offering defense-grade security right in your pocket. Future-Ready: Stay up-to-date longer with up to 4 generations of OS upgrades and 5 years of security maintenance, ensuring your device remains at the cutting edge.



| UPC | 796575439672 |
|---|---|
| ASIN | B0D578LMVS |
| Brand | Samsung |
| Color | Magical Blue |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2024 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar" or "Slate |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | A15 |
| Refresh Rate | 60 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | [AS] USB Type-C |
| Shooting Modes | Automatic, Landscape, Night Mode, Portrait, Sports |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 23.81 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Material Features | Sustainable |
| Wireless Provider | Unlocked |
| Camera Description | Multi-Camera System with a 50MP Main camera |
| Compatible Devices | GSM-compatible devices |
| Additional Features | Internationally Sourced |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form