| Management number | 219180547 | Release Date | 2026/05/03 | List Price | US$13.83 | Model Number | 219180547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810063711771 |
|---|---|
| Flavor | (Variety) Game Day |
| Diet Type | Gluten Free, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Gluten Free, Low Calorie |
| Brand Name | poppi |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4.51 Kilograms |
| Manufacturer | Poppi |
| Package Type | Box Set |
| Coin Variety 1 | Game Day Variety Pack |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | North America |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.8 Kilograms |
| Special Ingredients | Agave Inulin, Apple Cider Vinegar |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Mildly Sweet |
| Specific Uses For Product | Digestion, Hydration, Refreshment, Workout |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 55 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form