| Management number | 228929902 | Release Date | 2026/05/31 | List Price | US$13.98 | Model Number | 228929902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overbrooke Tote Bags offer high style along with affordable durability for everyday use.
| UPC | 858082006423 |
|---|---|
| ASIN | B01MS7DS9F |
| size | Large |
| Brand | Overbrooke |
| Color | Black/Light Brown |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 1.7 Pounds |
| Item Shape | Rectangular Prism |
| Strap Type | Removable |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Strap |
| Strap Color | Black |
| Closure Type | Magnetic |
| Style Number | ReversToteBl17 |
| Occasion Type | Casual,School,Travel |
| Inner Material | leather |
| Outer Material | Vegan Leather |
| Handle Material | Faux Leather |
| Item Dimensions | 15 x 4.5 x 12.5 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Wristlet |
| Lining Description | Leather |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Age Range Description | adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | BAG-7655 |
| Item Dimensions L x W x H | 13"L x 5.5"W x 18"H |
| Product Care Instructions | Wipe with Damp Cloth, Handle with Care |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form