| Management number | 215191835 | Release Date | 2026/04/12 | List Price | US$19.96 | Model Number | 215191835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Nylon |
|---|---|
| Size | 11.8"*4.3" |
| Color | Black-Inner Tent |
| Shape | Square |
| Seasons | 3 Season |
| Occupancy | 1 Person |
| Brand Name | onewind |
| Model Name | Inner-Tent-01 |
| Sport Type | Backpacking, Camping & Hiking, Hiking |
| Style Name | Outdoor Adventure |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| Form Factor | Square |
| Item Weight | 0.5 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Manufacturer | onewind |
| Model Number | Inner-Tent-01 |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | True |
| Item Type Name | Tent inner |
| Maximum Height | 115 Centimeters |
| Stake Material | Aluminium |
| Number of Rooms | 1 |
| Recommended Use | Backpacking |
| Number of Stakes | 2 |
| Rainfly Material | Either 'Nylon' or 'Polyester' |
| Installation Type | Quick Setup |
| Occupant Capacity | 1 |
| Pole Material Type | Aluminum |
| Additional Features | Lightweight, Ultralight, Waterproof |
| Included Components | Stuff Sack |
| Tent Floor Material | Nylon |
| Is Assembly Required | No |
| Minimum Trail Weight | 0.5 Kilograms |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Tent inner |
| Item Dimensions L x W x H | 80.71"L x 39.37"W x 45.28"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | DWR Coating |
| Assembly Instructions Description | [Predicted value not explicitly provided in the JSON data, but based on the product details and attribute definition, a concise assembly guide is anticipated to be included in the product's packaging or manual.] |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form