Limited Time SaleUS$121.82 cheaper than the new price!!
| Management number | 222864292 | Release Date | 2026/05/09 | List Price | US$81.22 | Model Number | 222864292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to feel the outdoors from the soles of your feet? Made to enjoy your time outside daily, it offers next-level cushioning and a smooth stride from heel to toe. From concrete to trail, get stability and stay secure with MissiongripTM.
| ASIN | B0C5QG49BD |
|---|---|
| Brand | On |
| Color | Mauve Flame |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter, Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudsurfer Trail Wp |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Trail Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME10271906 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Fits true to size for men |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ME10271906 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form