| Management number | 223669335 | Release Date | 2026/05/09 | List Price | US$15.48 | Model Number | 223669335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 767644006743 784922845528 772195412592 633924000056 |
|---|---|
| ASIN | B000YQBSWO |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mt Capra |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Ounces |
| Manufacturer | Mt. Capra Products |
| Model Number | 633924000056 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Certified Organic, GMO Free |
| Special Ingredients | Grass-fed Goat Colostrum |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 1441 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00633924000056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form