Limited Time SaleUS$72.65 cheaper than the new price!!
| Management number | 221583505 | Release Date | 2026/05/03 | List Price | US$48.43 | Model Number | 221583505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| UPC | 627919172880 |
|---|---|
| Size | One Size |
| Color | Black Currant |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | HUGO |
| Model Name | Mesh Logo Backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | General Use |
| Manufacturer | HUGO |
| Style Number | 50523494001PCE. |
| Material Type | Polyester |
| Product Style | Mesh Logo Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50523494001PCE. |
| Recommended Uses For Product | Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form