| Management number | 225070881 | Release Date | 2026/05/09 | List Price | US$4.00 | Model Number | 225070881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884667910618 |
|---|---|
| ASIN | B09XX479C5 |
| Size | 1-Pack |
| Color | Gray |
| Shape | Bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 1800 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | HQRP |
| Brightness | 2000 lumen |
| Efficiency | High |
| Style Name | Photocell Thermal Type Light Sensor Stem and Swivel Mount Hardwired Switch |
| Unit Count | 1.0 Count |
| Light Color | AdjustableWhite |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | Fluorescent, HPS, Incandescent, LED |
| Manufacturer | HQRP |
| Model Number | 88777470413224 |
| Power Source | AC |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Shade Material | Plastic |
| Lighting Method | Bulb-based (various types) |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Post Light |
| Included Components | Mounting Hardware, Cable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 2000 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 88777470413224 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.73"L x 3.82"W x 2.79"H |
| Specific Uses For Product | Outdoor use only |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form