| Management number | 227352137 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 227352137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your pretty breeches for support and comfort in the saddle. The Horze Andrea breeches are decorated with flattering seams down the front that elongate your legs. The waistband with three buttons is higher in the front, adding a stylish detail. Two zipper pockets offer space for your belongings, and the silicone full seat holds you in the saddle.
| ASIN | B09TRYBGFL |
|---|---|
| Color | Red Mahogany Burgundy |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Wide |
| Brand Name | HORZE |
| Model Name | 36680-rmbu-34 |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Item Weight | 0.76 Pounds |
| Style Number | 36680-RMBU-34 |
| Material Type | 92% polyamide, 8% elastane. |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36680-RMBU-34 |
| Product Care Instructions | Machine wash with similar colors in warm water. Don't use bleach or fabric softener. Air dry. |
| Specific Uses For Product | Horseback Riding |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form