| Management number | 212544267 | Release Date | 2026/04/06 | List Price | US$16.98 | Model Number | 212544267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | L-shaped, Rectangular |
| Theme | Motorcycle |
| Brand Name | CARGLETRUE |
| Metal Type | Aluminum |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 12.64 ounces |
| Finish Types | Painted |
| Manufacturer | CARGLETRUE |
| Model Number | 02007012301 |
| Material Type | Aluminum |
| Exterior Finish | Painted, Gloss Black |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Additional Features | Easy to Install |
| Included Components | Heel Toe Shift Lever Arm with Shifter Peg |
| Item Dimensions L x W | 10.63"L x 5.9"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form