| Management number | 226289381 | Release Date | 2026/05/09 | List Price | US$52.48 | Model Number | 226289381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686352423 |
|---|---|
| ASIN | B08GGDSM8J |
| Brand | Giro |
| Color | Black-23 |
| Theme | Sport |
| Pattern | Plain |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Rincon W |
| Sport Type | Cycling |
| Strap Type | BOA |
| Style Name | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | BOA |
| Lace Closure | Speed Laces |
| Manufacturer | Giro |
| Style Number | 34434-001 |
| Occasion Type | MTB |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [MIXED] |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | EVA foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7122991 |
| Specific Uses For Product | Bicycle Touring, Cycling, Mountain Biking, Recreation Cycling, Road Cycling |
| Global Trade Identification Number | 00768686352423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form