| Management number | 220156245 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220156245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810096763303 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Wide |
| Brand Name | Equinavia |
| Model Name | E36008-blk-34 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Relaxed |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Item Weight | 1.08 Pounds |
| Style Number | E36008-BLK-34 |
| Material Type | 89% micro-nylon, 11% spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E36008-BLK-34 |
| Product Care Instructions | Machine wash cold with like colors. For best results and product longevity, hang dry. No bleach. No fabric softener. Silicone will wear better if breeches are washed inside out. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horseback Riding |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form