| Management number | 219960042 | Release Date | 2026/05/03 | List Price | US$17.16 | Model Number | 219960042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Style | Classic |
| Pattern | Floral |
| Fit Type | Loose |
| Material | Cotton |
| Brand Name | CIDER |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Fabric Wash | Light |
| Waist Style | Medium Waist |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine wash in laundry bag (Iron after opening the vacuum package) |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form