| Management number | 228037762 | Release Date | 2026/05/14 | List Price | US$12.80 | Model Number | 228037762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B082D1X84P |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | baleaf |
| Model Name | Active Yoga Pocket Walking Crop Pants |
| Rise Style | High Rise |
| Sport Type | Running, Walking |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 88.6% Polyester, 11.4% Spandex |
| Manufacturer | BALEAF |
| Material Type | Polyester Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | BALEAFabh1610808519wa |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form